Pettycur Bay Hire Rates 2025/26
Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
June | 06 | £0 | £579 | £678 | £778 | £833 | £930 |
13 | £0 | £612 | £721 | £796 | £854 | £973 | |
20 | £0 | £612 | £721 | £796 | £854 | £973 | |
27 | £0 | £612 | £721 | £796 | £854 | £973 | |
July | 04* | £0 | £725 | £871 | £954 | £0 | £1159 |
11* | £0 | £725 | £871 | £954 | £1036 | £1159 | |
18* | £0 | £725 | £871 | £954 | £1036 | £1159 | |
25* | £0 | £725 | £871 | £954 | £1036 | £1159 | |
August | 01* | £0 | £725 | £871 | £954 | £1036 | £1159 |
08* | £0 | £725 | £871 | £954 | £1036 | £1159 | |
15* | £0 | £725 | £871 | £954 | £1036 | £1159 | |
22* | £0 | £725 | £871 | £954 | £1036 | £1159 | |
29* | £0 | £725 | £871 | £954 | £1036 | £1159 | |
September | 05 | £0 | £499 | £600 | £669 | £717 | £812 |
12 | £0 | £499 | £600 | £669 | £717 | £812 | |
19 | £0 | £499 | £600 | £669 | £717 | £812 | |
26 | £0 | £499 | £600 | £669 | £717 | £812 | |
October | 03 | £0 | £499 | £600 | £669 | £717 | £812 |
10* | £0 | £579 | £678 | £778 | £833 | £930 | |
17* | £0 | £579 | £678 | £778 | £833 | £930 | |
24 | £0 | £499 | £600 | £669 | £717 | £812 | |
31 | £0 | £499 | £600 | £669 | £717 | £812 | |
November | 28 | £0 | £499 | £600 | £669 | £717 | £812 |
December | 05 | £0 | £499 | £600 | £669 | £717 | £812 |
12 | £0 | £499 | £600 | £669 | £717 | £812 | |
January | 02 | £0 | £499 | £600 | £669 | £717 | £812 |
09 | £0 | £499 | £600 | £669 | £717 | £812 | |
16 | £0 | £499 | £600 | £669 | £717 | £812 | |
23 | £0 | £499 | £600 | £669 | £717 | £812 | |
30 | £0 | £499 | £600 | £669 | £717 | £812 | |
February | 13 | £0 | £499 | £600 | £669 | £717 | £812 |
March | 20 | £0 | £499 | £600 | £669 | £717 | £812 |
27 | £0 | £499 | £600 | £669 | £717 | £812 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
June | 06 | £0 | £261 | £305 | £376 | £492 | £549 |
13 | £0 | £261 | £305 | £376 | £492 | £549 | |
20 | £0 | £261 | £305 | £376 | £492 | £549 | |
27 | £0 | £261 | £305 | £376 | £492 | £549 | |
July | 04* | £0 | £329 | £395 | £474 | £0 | £597 |
11* | £0 | £329 | £395 | £474 | £545 | £597 | |
18* | £0 | £329 | £395 | £474 | £545 | £597 | |
25* | £0 | £329 | £395 | £474 | £545 | £597 | |
August | 01* | £0 | £359 | £425 | £504 | £575 | £627 |
08* | £0 | £329 | £395 | £474 | £545 | £597 | |
15* | £0 | £329 | £395 | £474 | £545 | £597 | |
22* | £0 | £329 | £395 | £474 | £545 | £597 | |
29* | £0 | £329 | £395 | £474 | £545 | £597 | |
September | 05* | £0 | £329 | £395 | £474 | £545 | £597 |
12* | £0 | £329 | £395 | £474 | £545 | £597 | |
19* | £0 | £329 | £395 | £474 | £545 | £597 | |
26* | £0 | £329 | £395 | £474 | £545 | £597 | |
October | 03* | £0 | £329 | £395 | £474 | £545 | £597 |
10* | £0 | £329 | £395 | £474 | £545 | £597 | |
17* | £0 | £329 | £395 | £474 | £545 | £597 | |
24* | £0 | £329 | £395 | £474 | £545 | £597 | |
31* | £0 | £329 | £395 | £474 | £545 | £597 | |
November | 28 | £0 | £261 | £305 | £376 | £492 | £549 |
December | 05 | £0 | £261 | £305 | £376 | £492 | £549 |
12 | £0 | £261 | £305 | £376 | £492 | £549 | |
January | 02 | £0 | £261 | £305 | £376 | £492 | £549 |
09 | £0 | £261 | £305 | £376 | £492 | £549 | |
16 | £0 | £261 | £305 | £376 | £492 | £549 | |
23 | £0 | £261 | £305 | £376 | £492 | £549 | |
30 | £0 | £261 | £305 | £376 | £492 | £549 | |
February | 13 | £0 | £261 | £305 | £376 | £492 | £549 |
March | 20 | £0 | £261 | £305 | £376 | £492 | £549 |
27 | £0 | £261 | £305 | £376 | £492 | £549 |
Part weeks (4 nights, Monday - Friday)
Special offers
There are no special offers at the present time.
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- 4 star and above caravans include duvets
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels